Order Name | Short Name | Order Number |
---|---|---|
ES5300 | ||
ES5300.1-A | ||
Housing (19'', 8U, 16 Slot, PCI Express GEN2 x1 link) | ES5300.1‑A | F‑00K‑109‑187 |
Calibration service for ES5300.1-A | K_ES5300.1‑A | F‑00K‑109‑192 |
ES5300.1-B | ||
Housing (19'', 6U, 16 Slot, PCI Express GEN2 x1 link) | ES5300.1‑B | F‑00K‑110‑421 |
Calibration service for ES5300.1-B | K_ES5300.1‑B | F‑00K‑110‑423 |
ES5321 [1] | ||
PWM I/O Board (48/32-CH) | ES5321.2 | F‑00K‑111‑394 |
Calibration Service for ES5321 | K_ES5321 | F‑00K‑109‑723 |
ES5335 [1] | ||
Arbitrary Signal Generator PCIe Board (6CH) | ES5335.1‑A | F‑00K‑106‑832 |
Optional Accessories for ES5335 | ||
Calibration Service for ES5335 | K_ES5335 | F‑00K‑106‑840 |
ES5338 [1] | ||
Carrier Board for Wheel Speed Sensor Simulation, PSI5, Direct Current Output (6 Sockets) | ES5338.1 | F‑00K‑110‑051 |
Wheel Speed Sensor Simulation, PSI5, Direct Current Output Piggyback | PB5338CURR.1‑A | F‑00K‑110‑052 |
Optional Accessories for ES5338 | ||
Calibration Service for ES5338 | K_ES5338.1 | F‑00K‑110‑055 |
ES5340 - Electric Drive Simulation Board (Multi-I/O) [1] | ||
Electric Drive Simulation Master Board (Multi I/O) | ES5340.2‑M | F‑00K‑107‑937 |
Optional Accessories for ES5340-M | ||
Electric Drive Simulation Slave Board (Multi I/O) | ES5340.1‑S | F‑00K‑107‑054 |
FPGA Inverter/PMSM Model for ES5340 | LCM_PMSM5340_U1 | F‑00K‑107‑259 |
FPGA Inverter/IM Model for ES5340 | LCM_IM5340_U1 | F‑00K‑108‑251 |
Calibration Service for ES5340 Master | K_ES5340‑M | F‑00K‑107‑056 |
Calibration Service for ES5340 Slave | K_ES5340‑S | F‑00K‑107‑057 |
ES5340 - Internal Combustion Engine Simulation Board (Multi-I/O) [1] | ||
Internal Combustion Engine Simulation Board (Multi-I/O) | ES5340.2‑ICE | F‑00K‑109‑496 |
Optional Accessories for ES5340-ICE | ||
Calibration Service for ES5340 Master | K_ES5340‑M | F‑00K‑107‑056 |
ES5350 [1] | ||
Analogue Board (10/20-CH) | ES5350.1 | F‑00K‑110‑272 |
Calibration Service for ES5350 | K_ES5350 | F‑00K‑110‑270 |
ES5352 [1] | ||
Carrier Board for Signal Conditioning Circuits | ES5352.1 | F‑00K‑109‑679 |
ES5371 [1] | ||
Carrier Board for ES443x Load boards | ES5371.1 | F‑00K‑109‑681 |
ES5372 [1] | ||
Carrier Board for ES4455 Load boards | ES5372.1 | F‑00K‑109‑682 |
Carrier Board for ES4455.2 Load boards (1 slot) | ES5372.1‑B | F‑00K‑110‑689 |
ES5385 | ||
Carrier Board for Resistor Cascade (12 Sockets) | ES5385.1 | F‑00K‑109‑675 |
Calibration Service for ES5385 | K_ES5385.1 | F‑00K‑109‑678 |
PB5385 | ||
Resistor Cascade Piggyback (20 Ω … 1 MΩ) | PB5385RES.1‑A | F‑00K‑109‑676 |
ES5392 | ||
High Current Switch Board (6-CH) | ES5392.1 | F‑00K‑110‑001 |
Calibration Service for ES5392 | K_ES5392.1 | F‑00K‑110‑003 |
Power Supply Controller Connection Cable, HD-DSUB15 – DSUB25 (14mc- 25mc), 2 m | CBAV325.1‑3 | F‑00K‑110‑004 |
![]() |
||
High Current Switch Board Connection Cable, DSUB3W3 – Ring Tongue M8 (3fc-2xmc), 2m | CBAV305.1‑3 | F‑00K‑110‑005 |
![]() |
||
Connection Cable, DSUB15 – Lemo 1B FGG (15mc-14mc), 1 m | CBV305.1.‑2 | F‑00K‑110‑006 |
![]() |
||
Power Supply Controller Connection Cable (Delta), HD-DSUB15 – DSUB15 (14mc- 15mc), 3 m | CBAV326.1‑3 | F‑00K‑110‑687 |
![]() |
||
Power Supply Controller Connection Cable (Toellner), HD-DSUB15 – DSUB25 (14mc- 25mc), 3 m | CBAV327.1‑3 | F‑00K‑110‑688 |
![]() |
[1] Cables not included in the delivery