Size and Weight |
|
Dimensions (HxWxD) | 52 x 40 x 142 mm / 2.0 x 1.6 x 5.6 in (total) 39 x 40 x 63 mm / 1.5 x 1.6 x 2.5 in (tapered rear) |
Weight | 350 g / 0.77 lb |
Environment |
|
Temperature range | -40 °C to +120 °C (-40 °F to +248 °F) (operation) -40 °C bis +125 °C (storage) |
Protection class | IP67 |
Altitude | Deployable up to 5,000 m /16,400 ft |
Tested for | Mechanical shock, vibration, fall, temperature shock, temperature alteration, storage in humid-ity, salt fog attack, impact from flying rocks, according to DIN EN 60068 res. ISO 16750 |
Power supply |
|
Operating voltage | 5 V to 50 V DC (-40 °C to +85 °C / -40 °F to +185 °F), 6 V to 50 V DC (+85 °C to +120 °C / +185 °F to +248 °F) |
Power consumption (at 12 V) | 2 W typ. (operation) 6 W max. (operation with max. sensor supply) 25 mW max. (standby) |
Reverse voltage protection, load dump protection | Via cables CBEP410 / 415 / 420 / 425 / 430 / 450 |
Host interface |
|
Ethernet connection and protocol | 100 Base-T, Full-Duplex required, XCP-on-UDP/IP |
IP address | 192.168.40.44 (Default), configurable via INCA or ES400 configuration and integration tool for XCP applications |
Inputs |
|
Channels | 4, with separate sensor supply |
Input measurement ranges (MR) | ± 100 mV, ± 1 V, ± 10 V, ± 60 V |
Sampling rate | 0.5 Samples/s to 100,000 Samples/s, configurable per channel |
Anti-aliasing filter (in hardware) | Low-pass 4th order Butterworth, 50 kHz corner frequency |
Digital filter (Software) | Low-pass 2nd order CIC (moving average) |
Overvoltage protection [1] | ±100 V (Input to external overvoltage) |
Maximum isolation voltage [1] | 100 V DC (Input to input or input to supply voltage ground or housing) |
Input impedance | > 2 MΩ II < 400 pF (± 10 V, ± 60 V) > 10 MΩ II < 300 pF ( ± 1 V, ± 100 mV) |
Accuracy |
|
Resolution | 3,6 μV (MB: ± 100 mV) 37,2 μV (MB: ± 1 V) 366 μV (MB: ± 10 V) 2,16 mV (MB: ± 60 V) |
Measurement error | ± (100 μV + |Uin| * 0,1%) (MB. ± 100 mV) ± (500 μV + |Uin| * 0,05%) (MB: ± 1 V) ± (3 mV + |Uin| * 0,05%) (MB: ± 10 V) ± (16 mV + |Uin| * 0,2%) (MB: ± 60 V) |
Temperature drift (-40 °C bis 85 °C) | 8 μV/K (MB: ± 100 mV) 8 μV/K (MB: ± 1 V) 36 μV/K (MB: ± 10 V) 3,6 mV/K (MB: ± 60 V) |
Temperature drift (85 °C bis 120 °C) | 150 μV/K (MB: ± 100 mV) 150 μV/K (MB: ± 1 V) 360 μV/K (MB: ± 10 V) 3,6 mV/K (MB: ± 60 V) |
Sensor supply output |
|
Output voltage | 0 V, 5 V to 15 V DC, individually configurable per channel |
Accuracy of output voltage | ± 10 mV |
Output current | 30 mA max. per channel |
Diagnostics | Overload warning by LED and in the software |
Support by ETAS Software |
|
Supported by INCA V7.0 and higher, ES400 configuration and integration tool for XCP applications V1.4.0 and higher, ASCET-RP V6.1.3 and higher, INTECRIO Integration Platform V4.2 and higher, INTECRIO-RLINK V1.0 and higher, HSP Update-Tool V10.0.0 and higher | |
System requirements |
|
Computer with Dual-Core I5 or similar, 2,5 GHz, built-in gigabit network controller | |
Notes |
|
[1] | 60 V maximum for use inside the US. |
This product has been developed and released for use in automotive applications. For usage in other domains please contact your ETAS representative.