Order Name | Length | Short Name | Order Number |
---|---|---|---|
ES910 | |||
Prototyping and Interface Module | ES910.3‑A | F‑00K‑106‑565 | |
Including cables for Ethernet PC Connection (CBE200‑3) and Power Supply (CBP120‑2) | |||
Optional Accessories for ES910 | |||
1 – Ethernet PC Connection | |||
Ethernet PC Connection Cable 1 Gbit/s, Lemo 1B FGE - RJ45 (10mc-8mc), 3 m | 3.00 m 9.84 ft |
CBE200‑3 | F‑00K‑104‑373 |
Ethernet PC Connection Cable 1 Gbit/s, Lemo 1B FGE - RJ45 (10mc-8mc), 8 m | 8.00 m 26.25 ft |
CBE200‑8 | F‑00K‑104‑374 |
2 – Power Supply | |||
Power Supply Cable, Lemo 1B FGJ - Banana (2mc-2mc), 2 m | 2.00 m 6.56 ft |
CBP120‑2 | F‑00K‑102‑584 |
3 – CAN Connection | |||
CAN Interface Cable, Lemo 1B FGC - 2xDSUB (8mc-9fc+9mc), 2 m | 2.00 m 6.56 ft |
K106 | F‑00K‑001‑271 |
CAN Interface Y-Cable, Lemo 1B FGC - Lemo 0S PCA - LEMO 0S FFA (8mc- 2fc+2mc) , 2 m | 2.00 m 6.56 ft |
K107 | F‑00K‑001‑272 |
CAN Interface Cable, DSUB – Lemo 0S FFA (9fc-2mc), 3 m | 3.00 m 9.84 ft |
CBAC130‑3 | F‑00K‑103‑780 |
CAN ECU Adapter Cable, DSUB - Lemo 2B FGG (9fc-10mc), 3 m | 3.00 m 9.84 ft |
CBAC140.1‑3 | F‑00K‑103‑783 |
CAN Interface Cable, DSUB – DSUB (9fc-9mc), 2 m | 2.00 m 6.56 ft |
CBCX130‑2 | F‑00K‑103‑784 |
CAN Interface Cable, OBDII J1962 - Lemo 1B FGC (16mc-8mc), 2.5 m | 2.50 m 8.20 ft |
CBAC150‑2m5 | F‑00K‑104‑159 |
CAN 120 Ω Termination Resistor, 2xDSUB (9fc+9mc) | CBCX131.1‑0 | F‑00K‑103‑786 | |
3 – LIN Connection | |||
CAN, and LIN Interface Y-Cable, Lemo 1B FGC - 2xDSUB (8mc-9fc+ 9mc), 2 m | 2.00 m 6.56 ft |
CBCFI100.1‑2 | F‑00K‑106‑893 |
4 – Ethernet ES400 Connection and Power Supply | |||
Ethernet Chain Connection and Power Supply Cable, Lemo 1B FGL - Lemo 1B FGA - Banana (8fc-8mc+2mc), 0m5 | 0.50 m 1.64 ft |
CBEP430.1‑0m5 | F‑00K‑104‑928 |
Ethernet Chain Connection and Power Supply Cable, Lemo 1B FGL - Lemo 1B FGA - Safety Banana (8fc-8mc+2mc), 0m5 | 0.50 m 1.64 ft |
CBEP4305.1‑0m5 | F‑00K‑110‑030 |
Ethercat Connection Cable, Lemo 1B RJ45, 3 m | 3.00 m 9.84 ft |
AS_CBEthercat.1‑3 | F‑00K‑106‑954 |
5 – ETK Connection | |||
ETK Interface Cable 100 Mbit/s, Lemo 1B FFG - Lemo 1B FFG (4mc-4mc), 3 m | 3.00 m 9.84 ft |
CBM150‑3 | F‑00K‑102‑556 |
ETK Interface Cable 100 Mbit/s, Lemo 1B FFG - Lemo 1B FFG (4mc-4mc), 5 m | 5.00 m 16.40 ft |
CBM150‑5 | F‑00K‑102‑557 |
ETK Interface Cable 100 Mbit/s, Lemo 1B FFG - Lemo 1B FFG (4mc-4mc), 10 m | 10.00 m 32.81 ft |
CBM150‑10 | F‑00K‑102‑553 |
6 - XETK Connection | |||
Ethernet Connection Cable 1 GBit/s, Lemo 1B FGE - Lemo 1B FGE (10mc- 10mc), 3 m | 3.00 m 9.84 ft |
CBE230‑3 | F‑00K‑105‑757 |
Ethernet Connection Cable 1 GBit/s, Lemo 1B FGE - Lemo 1B FGE (10mc- 10mc), 8 m | 8.00 m 26.25 ft |
CBE230‑8 | F‑00K‑105‑758 |
7 – Ethernet Connection of ES910 to ES89x Bus Interface Modules 7.1 – Connection of ES89x Module to CBAE190 Adapter Cable | |||
Ethernet Connection and Power Supply Cable, Lemo 1B FGF - Lemo 1B FGD (8mc-8mc), 0m45 | 0.45 m 1.48 ft |
CBE130‑0m45 | F‑00K‑102‑748 |
Ethernet Connection and Power Supply Cable, Lemo 1B FGF - Lemo 1B FGD (8mc-8mc), 3 m | 3.00 m 9.84 ft |
CBE130‑3 | F‑00K‑102‑587 |
7.2 – Connection of CBAE190 Adapter Cable to ES910 PC Port | |||
100 MBit/s Ethernet Connection Adapter Cable for Rapid Prototyping with ES910/ES89x, Lemo 1B FGA - Lemo 1B PHG (10mc-8fc), 0,3m | 0.30 m 0.98 ft |
CBAE190‑0m3 | F‑00K‑109‑902 |
7.3 – Connection of ES89x Module to CBAE220 Adapter Cable | |||
1 GBit/s Ethernet Connection and Power Supply Cable, Lemo 1B FGM - Lemo 1B FGH (10fc-10mc), 3 m | 3.00 m 9.84 ft |
CBE260.1‑3 | F‑00K‑109‑446 |
1 GBit/s Ethernet Connection and Power Supply Cable, Lemo 1B FGM - Lemo 1B FGH (10fc-10mc), 8 m | 8.00 m 26.25 ft |
CBE260.1‑8 | F‑00K‑109‑447 |
7.4 – Connection of CBAE220 Adapter Cable to ES910 ECU Port | |||
1 GBit/s Ethernet Connection Adapter Cable for Rapid Prototyping with ES910/ES89x, Lemo 1B FGE - Lemo 1B PHM (10mc-10mc), 0,3m | 0.30 m 0.98 ft |
CBAE220‑0m3 | F‑00K‑109‑903 |
Custom cables can be produced according to your specifications. For more information on custom cables, please contact your local ETAS sales representative.